GHOU 2021 Programme
Download the Abstract Books:
Session 1 – August 23 08:00 UTC – 11:30 UTC | ||
Time (UTC) | Title | Presenter |
08:00 | Conference Opening Remarks | |
08:30 | (Keynote Talk) STEM and Space Education Initiatives in Australia | Scott Sleap |
09:30 | Break | |
09:40 | Virtual Space Summer Camps in the time of pandemic | Mila Mitra |
10:00 | Planets In Your Hand | Kosmas Gazeas and Maria Panagopoulou |
10:20 | A Quest for Citizen Science in Astronomy with VIPNET, Vigyan Prasar | Amritanshu Vajpayee, Ayan Kumar Saha |
10:40 | Learning from ancient travellers: an online resource for teaching the principles of celestial navigation | Vassilios Spathopoulos |
11:00 | Mars Curiosity Rover: Updates and Educator Resources | Ken Brandt |
11:20 | Closing Remarks | |
11:30 | End |
Session 2 – August 23 14:30 UTC – 20:30 UTC | ||
Time (UTC) | Title | Presenter |
14:30 | Opening Remarks | |
14:35 | (Keynote Talk) Lessons Learned: 10 Years of Online Training & Education | Julie Bolduc-Duval |
15:35 | Break | |
15:40 | Global Meteor Network | Mirjana Malarić |
16:00 | Teaching exoplanetary science in High School/Secondary Education. A guide for teachers. | Daniel García-Fernández |
16:20 | Astronomy Education initiative in the Middle-Atlas region of Morocco | H. Darhmaoui |
16:40 | Nicolinha & Kids Science Club: Integration of Children in Love with the Universe. | Paulo Leme |
17:00 | Achieving distancing in a small science center/inflatable planetarium | Ken Brandt |
17:20 | Educación STEM durante un eclipse en la Patagonia | A. B. Prieto |
17:40 | Break | |
17:45 | Compare and Contrast the Results of Two Uganda Covid Workshops with Similar Content, Different Tools and Funding. | Bonnie B Thurber |
18:05 | Astronomia na cultura Guarani Mbyá e suas interculturalidades | Izabela Bittencourt |
18:25 | Facilitating Participant Engagement in a Virtual Exoplanet Research Workshop | Paige Yeung |
18:45 | Project CLEA after 22 years | Mauricio Vinasco |
19:05 | Wow! So Much is Working Now! Let Us Spread the Word! Let Us Convince the Education Establishment! | Carl Pennypacker |
19:30 | (Keynote Talk) A quick scan of African Astronomy | Jamal Mimouni |
20:30 | End |
Session 3 – August 24 08:00 UTC – 14:30 UTC | ||
Time (UTC) | Title | Presenter |
08:00 | Opening Remarks | |
08:05 | Astronomy as a Tool in Community Development, Social Unity, and Solidarity: Experience in East Java, Indonesia | Muchammad Toyib |
08:25 | Citizen Science Participation to encourage scientific temperament in India | Mila Mitra and Sovan Acharya |
08:45 | Let’s look at the sun with Hinode, together! 2011-2021 | Kentaro Yaji |
09:05 | Astronomy in elementary level | Sutapa Chattopadhyay |
09:25 | A satellite in a soft drink can: Candasat II | Javier Redondas |
09:45 | The Urgency and Contribution of the Planetarium in the Development of Astronomy in Indonesia’s Rural Areas | Muchammad Toyib |
10:05 | Break | |
10:10 | (Keynote Talk) Public astronomy in an online world: unexpected opportunities from a global crisis | Robert Massey |
11:10 | Break | |
11:15 | HOU India – Going strong | Ilavenil T , Sparsh V |
11:35 | Small Radio Telescopes for education. Observing the radio-Sun at School | Ana I Gómez de Castro |
11:55 | Astronomy Communication during Pandemic | Nidhi Kushwah and Kinjal Patel |
12:15 | Break | |
12:20 | (Workshop) Learning Science at home during pandemic | Rupesh Labade |
13:20 | Break | |
13:25 | (Workshop) How to use Salsa J software to perform Photometry, Astrometry, Image Processing and much more. | John Carlos Mora |
14:25 | Closing Remarks | |
14:30 | End |
Session 4 – August 24 15:30 UTC – 21:30 UTC
Time (UTC) | Title | Presenter |
16:30 | Opening Remarks | |
16:35 | (Workshop) Signposts in the sky | Sławomir Miernicki |
17:35 | Break | |
17:40 | (Workshop) Atelier francophone – HOU | Emmanuel Rollinde |
18:40 | End of Workshop Session | |
19:00 | 300 STARS | Calmuc Felicia -Palat |
19:20 | An inventory of the cosmic bestiary for pedestrians | Jamal Mimouni |
19:40 | Students’ Attitudes Towards Space Science: Baseline Results from the Our Space Our Future Project | Sophie Bartlett |
20:00 | Teaching With Space – What`s The Big Idea ? | Bianca Boros |
20:20 | Break | |
20:25 | What you can do with a robotic telescope | Fraser Lewis |
20:45 | AstroMAE, Colombian Community of teachers focused on astronomy in the classroom | Enrique Torres |
21:05 | Innovation and Inclusion in Astronomy Education | Rosa Doran |
21:25 | Closing Remarks | |
21:30 | End |
Session 5 – August 25 08:00 UTC – 13:00 UTC | ||
Time (UTC) | Title | Presenter |
08:00 | Opening Remarks | |
08:05 | Finding The Best Site for an Equatorial Observatory in Indonesia | Kaladeo Petrananda |
08:25 | High School Students’ Project Research: Measuring the Distance to the Moon through International Collaboration | H. Kishimoto and A.Tomita |
08:45 | Astronomy for Social Development | Soham Chattopadhyay |
09:05 | Innovative Methods on Promoting Dark Sky Protection | Exodus Chun-Long Sit |
09:25 | Break | |
09:30 | An online dictionary on astronomy by ASJ; status report in 2021 | T. Handa |
09:50 | Tripura Sundari Temple, Udaipur, Tripura, India- “Exploring the Dimensions of Astronomy culturally with an Unexplored Archeoastronomical Site” | Ayan Kumar Saha, Amritanshu Vajpayee |
10:10 | Stardust Hunters | S. Roberts |
10:30 | Bringing Astronomy to the students and teachers using “AppStronomy” | Rupesh Labade |
10:50 | Break | |
10:55 | (Workshop) Zero Shadow Day for Tropical countries | Samir Dhurde, Sonal Thorve, Alok Mandavgane |
11:55 | Break | |
12:00 | (Workshop) Using challenge-based learning to tackle societal issues through astronomy education | J. Lazendic-Galloway |
13:00 | Closing Remarks |
Session 6 – August 25 14:30 UTC – 20:00 UTC | ||
Time (UTC) | Title | Presenter |
14:30 | Opening Remarks | |
14:35 | (Live Observation) Real-time Observing on Faulkes Telescope | Fraser Lewis |
15:25 | Astronomy and art | Carmen Guerra |
15:45 | The sky as a witness | Suzanne BOURDET-FAYE |
16:05 | Our Space Our Future | R Williams |
16:25 | Break | |
16:30 | (Keynote Talk) Sky & Telescope: Gateway to the Universe | Richard Tresch Fienberg |
17:30 | Break | |
17:35 | Deduction of the size and temperature of exoplanets from their light curves | Francisco Reyes Andrés |
17:55 | Our Space Our Future: stories from Portugal | Maria Luísa Almeida |
18:15 | An Experiment in Astronomy Outreach: The Broadway-inspired Dance/Musical “Astronomy High”! | Myrta Villanueva |
18:35 | Break | |
18:45 | (Roundtable) Moon Over Us 2021, 10th year celebration | Bonnie B. Thurber, USA Rayan Kahn, Pakistan Gayle Greenberg, USA SN Sugumar Iyer, India Sharon Assami, Uganda |
19:55 | Closing Remarks | |
20:00 | End |
Session 7 – August 26 00:30 UTC – 07:00 UTC | ||
Time (UTC) | Title | Presenter |
00:30 | Opening Remarks | |
00:40 | Delivering lessons to schools from NAOJ -Scaffolding from Astronomers to STEAM education- | Hide Agata |
01:00 | MOON CAMP | Jeane de Fatima Moreira Branco |
01:20 | Steps Towards Decolonising Astronomy Education and Outreach | Thilina Heenatigala |
01:40 | Astro – Tourism | Nishant Gor |
02:00 | Outreach activities during the pandemic: Strategies for a Successful Online Lecture | Junko Nishikawa |
02:20 | SHADOW THEATER OF MILKY WAY GALAXY IN THE NEW NORMS | Nur N. Zulkifli |
02:40 | Break | |
02:45 | Curiosity driven learning by using working artefact & little innovation successfully engaged thousands remotely in Astronomy | SOUMEN GHOSH |
03:05 | Digital Archives in Japan and Online-lecture in University about History of Astronomy | Harufumi TAMAZAWA |
03:25 | AstroSprint: An IAU-OAD Project | Priya Hasan |
03:45 | Dark-Sky Awareness in Heavily Light Polluted’s Area | Siti S. Mustafar |
04:05 | Indian Astronomy | Het Ahir |
04:35 | Break | |
04:40 | (Workshop) Nano Solar System | Nishant Gor Het Ahir Kishan Solanki Narendra Gor Bhavy Thacker |
05:40 | Break | |
05:45 | (Workshop) Recovery, Identification and Study of Meteorites as a Citizen Science Pursuit | Prof. Narendra Bhandari Dr. Bharat Adur |
06:45 | Closing Remarks | |
07:00 | End |
Session 8 – August 26 08:00 UTC – 11:30 UTC | ||
Time (UTC) | Title | Presenter |
08:00 | Opening Remarks | |
08:05 | Development of early-carrer people who will lead space and astronomical education in the next generation, and its practices | Hitomi Nie |
08:25 | Archaeoastronomy – A Lost Culture of Indian Astronomical Heritage | Somenath Chatterjee |
08:45 | Walisongo Islamic University’s Planetarium and observatory Based on Unity Of Sciences | Khanif |
09:05 | Russia National Team in Astronomy and Astrophysics Training System Overview | Ivan Uteshev |
09:25 | Astronomy for All | Somenath Chatterjee |
09:45 | EAAE’s Catch a Star Competition – helping teachers and students. The role of Catch a Star competition in astronomy education in Europe | Hristo Stoev |
10:05 | Hunting for FRBs – An activity with real radio data | Silvia Casu |
10:25 | Break | |
10:30 | (Keynote Talk) Astronomical Olympiads as a piece of the astronomy education puzzle | Greg Stachowski |
11:30 | End |
Session 9 – August 26 14:30 UTC – 20:00 UTC | ||
Time (UTC) | Title | Presenter |
14:30 | Opening Remarks | |
14:35 | (Keynote Talk)Astronomy education for development in Africa | Mirjana Povic |
15:35 | Kids Empowerment through Astro-preneurship. | Rayan Khan |
15:55 | Sawrm Impact Of Tibet And Possible Ancient Observations | Mahesh Patil |
16:15 | Astronomy in the Curriculum of Journalism Students: Grasping the Basics of Science and Learning from the Mistakes of Media | Victoria Kolesnichenko |
16:35 | DiSTARS: bringing storytelling to STEM education | Gustavo Rojas |
16:55 | Break | |
17:00 | (Keynote Talk) Astronomy for All: Tips for welcoming more girls and women | Vivian White |
18:00 | Break | |
18:10 | Presenting the new Erasmus plus program, LaSciL – allowing teachers to navigate their way through ‘big data’ and online working | Fraser Lewis |
18:30 | FRONTIERS Bringing Nobel Prize Physics in the Classroom – Best Practices | Maria Luísa Almeida |
18:50 | IDATA and Afterglow Access Software | Tim Spuck |
19:10 | Extracurricular astronomy for preschool and elementary school kids | Ivon Witteveen |
19:30 | Generating simple H-R diagrams of globular clusters using Gaia data and a web browser | Richard Piccioni |
19:50 | Closing Remarks | |
20:00 | End |
Session 10 – August 27 00:30 UTC – 06:00 UTC | ||
Time (UTC) | Title | Presenter |
00:30 | Opening Remarks | |
00:35 | (Workshop) Creating Astronomical Images with the Hubble Space Telescope | Wandeclayt Melo. |
01:35 | Break | |
01:40 | (Workshop) Fanzine Dioses y planetas. (Fanzine Gods and planets) For Children. | Alvaro Jose Cano Mejia Sofia Plazas Redondo Mateo Plazas Redondo Matthew Ruge Santos Amalia Giraldo Soto Maria Fernanda Ramirez Soto Estefanía Montoya Arango Juan Pablo Yepes Zuluaga Pablo Cadavid MariAngel Escobar Palacio |
02:40 | Break | |
02:45 | Report on our Tenmon Performance Project (TPP); an outreach activity on astronomy by Kagoshima students | R. Jingushi & R. Kasai |
03:05 | Pivoting PULSE@Parkes to Online Observing: What Have We Learnt? | Robert Hollow |
03:25 | A Study on the Use of an Assembling Astronomical Telescope for School’s Tasks at Home | Hide Agata |
03:45 | Creation of a spanish-speaking teachers network through Galileo Teachers PBL workshops in Ibero-America. | Carolina Escobar García |
04:05 | Virtual Exploration of The Scale of the Universe | Ilavenil Thirumavalavan |
04:25 | Astronomy and Mathematics: Attraction to numbers | Addy Guzmán Lizarazo and Mauricio Chacón Pachón |
04:45 | Break | |
04:55 | (Keynote Talk) Exo-planets: Life for Lessons and Lessons for Life | Chandra Mohan Nautiyal |
05:55 | Closing Remarks | |
06:00 | End |
Session 11 – August 27 08:00 UTC – 14:30 UTC | ||
Time (UTC) | Title | Presenter |
08:00 | Opening Remarks | |
08:05 | (Keynote Talk) Attarik Foundation: An Example of Meteoritics and Planetary Science Dissemination Initiative | Hasnaa Chennaoui |
09:05 | Break | |
09:10 | The Ainu Constellations know anything. | Megumi Yamauchi |
09:30 | USING ASTRONOMY ARCHIVAL DATA AT HIGH-SCHOOL LEVEL | Sattik Bhaumik |
09:50 | Development of an activity for studying the path character of the sun’s motion with the Sun Position Measurement Instrument in the form of paper models. | Boonsong Henngam and Natamon Kiratichotikool |
10:10 | Astro Digital Library | Anupama Pradeepan |
10:30 | Earth Sciences, Astronomy and Art by Science-Technology-Society Approach | Selda Demirçalı |
10:50 | Break | |
10:55 | Hubble’s Universe Expansion Constant Calculation and existance Time Estimation by Analyzing real Observational Data: A STEM Teaching Approach | Apostolos Xenakis |
11:15 | The CESAR initiative | Beatriz González-García |
11:35 | Small devices for big achievements | Alvaro Folhas |
11:55 | Space Technology and Astronomical Instrumentation as a mediator in research and university teaching in the Spanish-speaking educational community. | L. J. Restrepo-Quirós |
12:15 | Break | |
12:20 | (Workshop) Exploring Astronomy through simple Geometry | Lakshmi B R |
13:20 | Break | |
13:25 | (Workshop) Using real data in the classroom – benefits and pitfalls | Fraser Lewis |
14:25 | Closing Remarks | |
14:30 | End |
Session 12 – August 27 15:00 UTC – 20:30 UTC | ||
Time | Title | Presenter |
15:00 | Final Session Considerations | |
15:35 | (Workshop) Edtech tools to help teachers teach STEM online | Steve Sherman |
16:35 | Break | |
16:40 | (Workshop) At home, Hunting Asteroids Using Astrometrica | Jeane de Fatima Moreira Branco |
17:40 | Break | |
17:45 | (Keynote Talk) Efficiency and Effectiveness of the Online Pedagogy for Training Astronomy Educators – A Case of Uganda | Santus Cale |
18:45 | Break | |
18:50 | Probing the cosmos with telescopes. | K. Ravitheja |
19:10 | Analysing the Universe for an Erasmus+ project | Francisco Perez-Garcia |
19:30 | Astronomy at school | Nancy Elizabeth Pacheco |
19:50 | Closing | |
20:30 | Conference End |
Disclaimer: The program is subject to minor changes without previous notice. All times in UTC.