Programme Features

Global 24 hour
Webcast
Starting August 22 15:00 UTC, a continuous 24-hour webcast with talks, workshops, live astronomical observations, and much more!

5-day
Global Meeting
Submit an abstract and present your teaching and education ideas for a global audience. You can choose slots suitable to your time zone in daily sessions from August 24 to August 28.

Regional
Sessions
You can present your work in English for a global audience, or in your local language to reach more teachers in your region.
Important information for registered participants:
Please follow the instructions you received by email on August 20 to join the conference sessions.
Live Astronomical Observation:
A live session of real-time observing from Faulkes Telescope North in Hawai’i will happen on August 25 from 14:45 UTC. Please join via the same link of Session 5.
GHOU 2020 Programme
The conference program is divided in two events: Opening 24-hour Webcast, and Regular Programme.
Opening 24-hour Webcast (August 22-23)
Regular Programme (August 24-28)
This program is subject to minor changes. Please consult the section below for the presentation titles in each Session.
Download the abstracts for Oral Presentations, Workshops, and Roundtables.
Session 1 – Oral Presentations
August 24 08:00 – 14:30 UTC
Time | ID | Title | Presenter |
08:00 | Opening | ||
08:05 | 709 | Astronomy for extracurricular activities | Adina Oancea |
08:25 | 639 | Outreach through Historical Astronomy : Instruments of the Jantar Mantar Observatories | Nandivada Rathnasree |
08:45 | 647 | LAB You [Learn Astronomy by Yourself] : Building Indonesian High School Astronomy Learning Education Without Barriers | Atika Destri Ramadhanti |
09:05 | 545 | Hands-on Solar Eclipse Outreach Program | Kinjal Patel |
09:25 | 125 | The Travelling Telescope | Susan Murabana |
09:45 | 560 | School without walls | Filomena Costa |
10:05 | Coffee Break | ||
10:15 | 620 | Physics class of senior high school using YouTube and e-book (In Japanese) | Ichiro Chikami |
10:35 | 722 | New technology of teaching astronomy | Mourad Faraj |
10:55 | 569 | Motivation to Science through Astronomy | Sutapa Chattopadhyay |
11:15 | 686 | Astrostays: Creating Sustainable Livelihoods | Sonal Asgotraa |
11:35 | 616 | Dater l’Univers avec des supernovae (en confinement) (In French) | P. Kobel |
11:55 | 772 | Zero Shadow Day | Samir Dhurde |
12:15 | Coffee Break | ||
12:25 | 721 | Role of schools in protecting dark sites for astrotourism in Tanzania | Noorali Jiwaji |
12:45 | 149 | INTRODUCCIÓN A LA INVESTIGACIÓN FORMATIVA: UNA PERSPECTIVA INICIAL DESDE LA ASTROFOGRAFÍA (In Spanish) | Julián Cera Hernández |
13:05 | 635 | The pandemic and its impacts on the Planetário da Unipampa: A brief reflection on virtual planetarium sessions for school groups | Rafael Kimura |
13:25 | 739 | Expanding Exoplanet Research: Student Inquiry-Based Citizen Science Pedagogy & Networked Telescopes | Dan Peluso |
13:45 | 382 | Considerations for maintaining and updating academic terminology -The Internet Encyclopedia of Astronomy as a case study- | Hidehiko Agata |
14:05 | END |
Session 2 – Workshops and Roundtable
August 24 15:30 – 22:00 UTC
Time | ID | Title | Presenter |
15:30 | Opening | ||
15:35 | 771 | Astronomy and Python | Dimitrios Theodorakis |
16:35 | 4 | Draw and move around the orbits of the Solar System | Emmanuel Rollinde |
17:35 | Coffee Break | ||
17:45 | 716b | Problem Solving Mystery Tube and Arty-Crafty Planet Hat | Sarah Abotsi-Masters Godfred Amartey Noble Solomon Appekey |
18:45 | 3 | GHOU Morocco (in French) | Hassane Darhmaoui Zakaria Belhaj Benkhaldoun Zouhair Ali Janati Aziz Kaouach |
19:45 | Coffee Break | ||
19:55
|
492 | Real Telescope Data in Your Classroom | Jennifer Claydon Stacey Habergham-Mawson |
771 | Astronomy and Python (Repeat) | Dimitrios Theodorakis | |
20:55 | 492 | Real Telescope Data in Your Classroom (Repeat) | Jennifer Claydon Stacey Habergham-Mawson |
21:55 | END |
Session 3 – Oral Presentations
August 24 23:00 UTC – August 25 04:00 UTC
Time | ID | Title | Presenter |
23:00 | Opening | ||
23:05 | 273 | O papel dos astrônomos na Educação em Astronomia (The role of astronomers in Astronomy Education) (in Portuguese) | Rodolfo Langhi |
23:25 | 724 | The Case for Coordinating Earth & Space Science Education | William H. Waller |
23:45 | 46 | Astronomy at school, one experience. (in Spanish) | Alvaro Jose Cano Mejia |
00:05 | 598 | Observatório Solar e a Astronomia Indígena (in Portuguese) | Izabela Bittencourt |
00:25 | 313 | Best Practices in Virtual Programs | Ken Brandt |
00:45 | 458 | Interactivity for Learning: Using Strategic Questioning in the Interactive Planetarium | S. K. Schultz |
01:05 | 622 | Mindful and Yoga Astronomy | Breezy Ocaña Flaquer |
01:25 | 748 | CREATION OF A WORKING GROUP FOR THE DETERMINATION OF THE VARIABILITY OF SOLAR TYPE STARS (in Spanish) | León J. Restrepo-Quirós |
01:45 | Coffee Break | ||
01:55 | 633 | Demonstrative and Hands-on Astronomy for all spectrum of society | Vikas |
02:15 | 609 | Attracting People Potentially Engaged in Astronomy on YouTube: Ricot’s Astronomy Studio (in Japanese) | Atsuki Kuwata |
02:35 | 751 | 1 House 1 Telescope Movement to Spark STEM Hobby in Malaysia | Amirul Hazim Kamarulzaman |
02:55 | 680 | Challenges for Creating an Inclusive Observatory | Y. Pramudya |
03:15 | 655b | IMPACT Dome approach for Blind and Visual Impaired (BVI) towards understanding stars and sky | Hafez Murtza |
03:35 | END |
Session 4 – Workshops
August 25 08:00 – 14:30 UTC
Session 4 – August 25 08:00 UTC – 14:30 UTC | |||
Time | ID | Title | Presenter |
08:00 | Opening | ||
08:05 | 611 | Exploring different Hands-on Activities for understanding Science of Astronomy. | Nidhi Kushwah |
09:05 | 471 | Cross-curricular teaching through the wonders of space | Jenny Claydon, Stacey Habergham-Mawson |
10:05 | Coffee Break | ||
10:15
|
778b | Exo-planets for kids | Luisa Almeida |
471 | Cross-curricular teaching through the wonders of space (Repeat) | Jenny Claydon, Stacey Habergham-Mawson | |
11:15 | 644 | Simulation of Daytime Astronomy Eclipse and Transit Events with Nano Solar System | Vivek Monteiro, Geeta Mahashabde |
12:15 | Coffee Break | ||
12:25 | 660 | Use of technology in Science education | Rupesh Labade |
13:25 | 660 | Use of technology in Science education (Repeat) | Rupesh Labade |
14:25 | END | ||
Session 5 – Oral Presentations
August 25 14:45 – 22:00 UTC
14:45: REAL-TIME OBSERVING FROM FAULKES TELESCOPE NORTH IN HAWAI’I
Time | ID | Title | Presenter |
15:30 | Opening | ||
15:35 | 703 | Bringing eclipses closer to home – the Indian experience | Niruj Mohan Ramanujam |
15:55 | 676 | School Planetariums Network in Colombia | Enrique Torres |
16:15 | 575 | Stories of Tomorrow: School children imagine a trip to Mars | Jose Saraiva |
16:35 | free time | ||
16:55 | 618 | Astronomy Workshop of MUDIC-VBS-CV | Francisco Reyes Andrés |
17:15 | 580 | Projetos de articulação horizontal e de articulação vertical (in Portuguese) | Rosário Alvelos |
17:35 | Coffee Break | ||
17:45 | 566 | Telescope in Rural India | Soham Chattopadhyay |
18:05 | 405 | Cosmic Adventures | Doug Millar, Reza AmirArjomand, Ceci Caballero |
18:25 | 671 | Using Game-Based Learning for the Teaching and Learning of Astronomy | Adriana Cardinot |
18:45 | 701 | Project LEGO-LAB 2019 (in Portuguese) | Cátia Homem; Tiago Leite |
19:05 | 436 | Astronomy for development in Ethiopia and Africa | Mirjana Povic |
19:25 | 687 | Temples and Astronomy in India | Raka V. Dabhade |
19:45 | Coffee Break | ||
19:55 | 459 | Mobile Planetarium of Unipampa: teacher training and dissemination space | Cecília Petinga Irala |
20:15 | 700 | INFORMAL SCIENCE AND ART EDUCATION IN THE CONSTRUCTIVIST ENVIRONMENT | Ivo Jokin |
20:35 | 438 | Activities of Astronomy in Kutch (Kachchh), Gujarat, India | Nishant N Gor |
20:55 | 732 | Dark Skies Rangers – Portugal | Nelson Correia |
21:15 | 779 | Astronomy with an online telescope | A. Cayless |
21:35 | 297 | Astronomy and Philiosophy | Rodrigo Rosas Fernandes |
21:55 | END |
Session 6 – Workshops
August 25 23:00 UTC – August 26 04:00 UTC
Time | ID | Title | Presenter |
23:00 | Opening | ||
23:05 | 107 | Be like Annie Jump Cannon, playing with classification | Ángela Pérez Henao |
00:05 | 683 | A high school lab to demonstrate how Kepler came up with his laws of planetary motion using data | Jacob Brown |
01:05
|
683 | A high school lab to demonstrate how Kepler came up with his laws of planetary motion using data (Repeat) | Jacob Brown |
587 | Asteroid Day | Jeane de Fatima | |
02:05 | Coffee Break | ||
02:15 | 294 | Learning IASC! | Patrick Miller, Denise Rothrock |
03:15 | 773 | Using Real Data and Salsa J to Understand the Sizes and scale of our Inner Solar System: Inspired by Modeling Pedagogy! | Carl Pennypacker |
04:15 | END |
Session 7 – Oral Presentations
August 26 08:00 – 14:30 UTC
Time | ID | Title | Presenter |
08:00 | Opening | ||
08:05 | – | Video presentation: In the Shadow of the Black Hole | ESO |
08:25 | 638 | Experience of Annular Solar Eclipse in Ethiopia amidst COVID -19. | Alemiye Mamo Yacob |
08:45 | 298 | Defining and identifying inclusive education | Stefania Varano |
09:05 | 711 | Skills’lab – A case study in Lagoa, Algarve | Bruno Sousa |
09:25 | 697 | Meteorites : Poor man’s Space Probe from our Solar System | Amritanshu Vajpayee |
09:45 | 425 | Space mission from a secondary school: Candasat I | Javier Redondas |
10:05 | Coffee Break | ||
10:15 | 559 | Solar Eclipse For Astronomy Education and Public Outreach in Indonesia | A. Yamani |
10:35 | 689 | Robotic Telescope for Developing Countries | Manish S Hiray |
10:55 | 691 | Under the common sky- for development and interchange of ideas | E. Gradzka, Association “Under the common sky”, Poland |
11:15 | 696 | Astronomy Olympiad for Schools | Hani Dalee |
11:35 | 675 | Action Sun | Deirdre Kelleghan |
11:55 | 174 | Travel to a Black Hole: effects of a lesson series aimed at inclusive education on children’s perception of space science | Tessa Vossen |
12:15 | Coffee Break | ||
12:25 | 386 | Supernova Hunting with Robotic Telescopes | Kevin Mosedale |
12:45 | 448 | Our Space Our Future: Evaluating the Impact of Space Science on Young Peoples’ Attitudes and Aspirations | Sophie Bartlett |
13:05 | 732b | Dive in the Sky | Nelson Correia |
13:25 | 596 | 1520-2020 Magellan, Astronomy 500th anniversary of the 1st round the world trip | Michel Faye |
13:45 | 323 | Through hands on teaching, let students really understand the astronomy in life | Hongfeng Guo |
14:05 | |||
14:25 | END |
Session 8 – Workshops
August 26 15:30 – 22:00 UTC
Time | ID | Title | Presenter |
15:30 | Opening | ||
15:35 | 493b | Storytelling in the Astronomy Classroom | Ilavenil Thirumavalavan |
16:35 | 21 | Go-Lab online STEM in your classroom | José Gonçalves |
17:35 | Coffee Break | ||
17:45 | 768 | Hands on astrophysics activities | Maria Eleftheriou |
18:45 | 775 | Stargazing and Constellation | Cristina Gaiotto, Monica Fogliani, Katia Abbattecola |
19:45 | Coffee Break | ||
19:55 | 136 | Science Simulations with Snap! | F. V. Hessman, E. Modrow |
20:55 | 693 | Astronomical misconceptions: Sun and Summer, Moon and Births, Eclipses and Werewolves. | Tiago Leite |
21:55 | END |
Session 9 – Oral Presentations
August 26 23:00 UTC – August 27 04:00 UTC
Time | ID | Title | Presenter |
23:00 | Opening | ||
23:05 | 656 | The long term measurement of the sky quality in Nagano, Japan (in Japanese) | Toru Suyama, Nagano City Museum, Japan |
23:25 | 740 | Open, Accessible, and Inclusive Lecture Tutorials for Introductory Astronomy | I. Ramirez |
23:45 | 388 | Astronomy for all at the University | Virgínia Mello Alves |
00:05 | 667 | Impact of language, culture and heritage on the way we learn and communicate Astronomy | Basilio Solís-Castillo |
00:25 | 749 | The kinematics geometry of the theory of relativity special in understanding the physical and visual effects (in Portuguese) | Marina Chacon Rodrigues |
00:45 | 454 | Modelos Mentales, Concepciones Espontáneas Y Alternativas Para Niños Acerca De La Forma De La Tierra: Se Necesita Cuidado Al Producir Dibujos Y Animaciones (in Spanish) | P. H. A. Sobreira |
01:05 | 646 | Astronomical activities by astronomical amateur circles | Toshihisa Maeda |
01:25 | 780 | La Danza del Universo: a Fusion of Art and Science (in Spanish) | Myrta Villanueva |
01:45 | Coffee Break | ||
01:55 | 602 | GALAXY CRUISE – Your Galactic Journey as a Citizen Scientist | Kumiko Usuda-Sato |
02:15 | 610 | Student inquiry activities in the online environment (in Japanese) | Naoki Matsumoto |
02:35 | 652 | Apadilangit@Home as catalyst of Interest in STEAM during of Covid-19 Pandemic | Amirul Hazim Kamarulzaman |
02:45 | 655 | My- East Asia Universe Awareness Solar Eclipse (MY-EAUNIVASE) unite Universe Awareness Community in the region | Muhammad Hafez bin Ahmat Murtza |
03:05 | 672 | 100 Hours for 100 Schools | Carl Pennypacker, Bonnie Thurber |
03:25 | END |
Session 10 – Workshops and Roundtable
August 27 08:00 – 14:30 UTC
Time | ID | Title | Presenter |
08:00 | Opening | ||
08:05
|
645b | Hands on astronomy techniques – What is topography | Mila Mitra, Arjun Gulliya |
674 | “The Moon’s Landscape Then and Now” | Stellla Magid-Podolsky | |
09:05 | 645b | Hands on astronomy techniques – What is topography (repeat) | Mila Mitra, Arjun Gulliya |
10:05 | Coffee Break | ||
10:15 | 369 | DIY Low-Cost Astro Lab at Home | Kathan Kothari, Kinjal Patel, Nidhi Khushwah |
11:15 | 447 | Signposts in the sky | Sławomir Miernicki |
12:15 | Coffee Break | ||
12:25 | 738 | Vamos detetar o campo magnético com o micro:bit (in Portuguese) | Nelson Correia |
13:25 | 666b | Networking Across South Asia for Integrating Resources and Reach to Popularise Astronomy (Roundtable) | Prajval Shastri |
14:25 | END |
Session 11 – Oral Presentations
August 27 15:30 – 22:00 UTC
Time | ID | Title | Presenter |
15:30 | Opening | ||
15:35 | 731 | Rethinking and Re-imagining Science – STEM for Girls | Mirwat Shamshad |
15:55 | 710 | Soapbox Science – When Science Communication meets Feminism | Simone Lackner, Ph.D. |
16:15 | 625 | LIGO-India: Education and Public Outreach efforts | Vaibhav Savant |
16:35 | 663 | Robotic Telescopes and Hands-on Research in Classroom | Sneh Kesari |
16:55 | 629 | Educational Resources for EPN24 Planetary Field Analogue Sites | Tony Thompson |
17:15 | 615 | Student activities using Stellarium to reproduce measurements made by ancient and medieval astronomers |
Vassilios Spathopoulos |
17:35 | Coffee Break | ||
17:45 | 488 | Interdisciplinarity in an astronomical observation by remote access in real time | Alvaro Folhas |
18:05 | 694 | Making Space Programme: combining arts and astronomy | Adriana Cardinot |
18:25 | 707 | Teaching and inspiring for Space awareness | Maria Manaia |
18:45 | 715 | Youth, science, and media: perceptions of Astronomy and Space Sciences in formal and informal contexts |
Sara Anjos |
19:05 | 128 | The Tactile Universe: Accessible astrophysics for vision impaired school children | Nicolas Bonne |
19:25 | 716 | Arts, Science, Games and more – Activities at the Ghana Planetarium | Sarah Abotsi-Masters |
19:45 | Coffee Break | ||
19:55 | 349 | Llevando Astronomía a las Escuelas | Julio Vannini Ramirez |
20:15 | 774 | The State of Astronomy Education in Iran: Challenges and Solutions | Saeed Jafari |
20:35 | 778 | FRONTIERS Astrophysics in the Classroom | L- Almeida |
20:55 | 725 | The impacts of Astronomy Club Centauri of Itapetininga’s social media on its community | Rodrigo Felipe Raffa |
21:15 | 509 | Examples of Student-led Research Using Robotic Telescopes | Fraser Lewis |
21:35 | 621 | Comic Books on the Space Education: Case Studies of Angola an Zimbabwe | Ruvimbo Samanga, Marco Romero, Eldrige de Melo |
21:55 | END |
Session 12 – Workshops
August 27 23:00 UTC – August 28 04:00 UTC
Time | ID | Title | Presenter |
23:00 | Opening | ||
23:05 | 632 | Space Science for Teenagers | Caroline Molyneux |
00:05 | 499 | Teaching Astronomy Outside – Why Not? | Julie Bolduc-Duval, Marie-Eve Naud Jean-Philippe Ayotte-Beaudet |
01:05 | 773b | My Messier Object Now: Students Acquiring their Messier Objects and Discover Beauty and Meaning in the Cosmos! | Carl Pennypacker, Bonnie Thurber |
02:05 | Coffee Break | ||
02:15 | 723 | Where is the Earth today? | N. Figueiredo |
03:15 | 148 | Astronomía y Biodiversidad: El reto de la interdisciplinariedad (in Spanish) | Mauricio Chacón-Pachón, Yeison Leonardo Tolosa |
04:15 | END |
Session 13 – Oral Presentations
August 28 08:00 – 14:30 UTC
Time | ID | Title | Presenter |
08:00 | Opening | ||
08:05 | 599 | Introduction to meteor observation using radio waves (radio meteor observation) |
Masaya Sato |
08:25 | 440 | Interdisciplinary approaches in STEAM Education: Learning Science Through Theater |
Menelaos Sotiriou |
08:45 | 387 | Clear Skies: A Learning Experience | Priya Hasan |
09:05 | 553 | Scientix, the community for science education in Europe | Javier Redondas |
09:25 | 774 | The State of Astronomy Education in Iran: Challenges and Solutions | Saeed Jafari |
09:45 | 631 | Down2Earth: using asteroids, comets, impacts and meteorites in the classroom | Paul Roche |
10:05 | Coffee Break | ||
10:15 | 620b | Inquiry activity in kagoshima chuo senior high school | Ichiro Chikami |
10:35 | 666 | Science as a Way of Life through Astrophysics: Reaching Children through Reaching the Adults |
Prajval Shastri |
10:55 | 776 | Open Astronomy Schools | G. Rojas |
11:15 | 755 | Destinazione Luna – to the Moon and back: experimenting digital fabrication to democratize astrophysics and STEM in Italian Public Schools |
Sara Ricciardi |
11:35 | 703b | Pan-African public campaigns – a tale of two shadows | Niruj Mohan Ramanujam |
11:55 | 639b | Outreach through quantitative Astronomy in the Planetarium Dome | Nandivada Rathnasree |
12:15 | Coffee Break | ||
12:25 | 69 | Fostering scientific creativity through STE(A)M | Helena Fonseca |
12:45 | 668 | Learning astronomy with coding and making activities | M. Sandri |
13:05 | 418 | Innovative ways to approach our Universe through games and art. The cases of cosmic radiation (Cloud Chamber) and Gravitational Waves model. |
C. Papandreou |
13:25 | 565 | Blue and the sky – An astronomy education project for kindergarten | Silvia Casu |
13:45 | 413 | Teaching Astronomy with e-learning platforms | Afrodita Liliana Boldea |
14:05 | 550 | STEM STEAM STREAM IN KINDERGARTEN | Dr Paraskevi Foti |
14:25 | END |
Session 14 – Workshops and Roundtable
August 28 15:30 – 22:00 UTC
Time | ID | Title | Presenter |
15:30 | Opening | ||
15:35 | 594 | The sky in Van Gogh’s paintings | Suzanne BOURDET, Michel FAYE |
16:35 | 158 | Exploring the Universe, from Galileo to the present day. | Ana Cristina Ribeiro |
17:35 | 774 | An overview of the Past and the Present Status of Astronomy Education in Iran: Challenges and Possible Solutions | Saeed Jafari |
18:35 | Coffee Break | ||
18:45 | 509b | Examples of Student-led Hands-on Activities Using Real Astronomical Data | Fraser Lewis |
19:45 | 777 | Communicating about space-related careers to enhance awareness and understanding through social media: insights from Our Space Our Future EU-Project | Raquel Cardoso |
20:45 | END |
Session 15 – Oral Presentations
August 28 23:00 UTC – August 29 04:00 UTC
Time | ID | Title | Presenter |
23:00 | Opening | ||
23:10 | 692 | Photographing ISS Solar And Lunar Transits | Robert T. Sparks |
23:30 | 713 | Science Education for Scientific Literacy: Involving Students in Citizen Science Initiatives |
Paige Yeung |
23:50 | 733 | Cecilia Project – Diffusion and Popularization of Astronomy (in Spanish) | Vitória Bellecerie da Fonseca |
00:10 | 743 | The Right to the night sky in punitive enclosure context | Maria Azul Senn, Rodrigo Haack, Victoria Acosta |
00:30 | 757 | “Un eclipse en tus manos” – Astronomy kit development for schools (in Spanish) | Elizabeth Villanueva, Maximiliano Montenegro |
00:50 | 750 | ASTROMINAS – Seizing of the Scientific Universe by High School Female Students | Ivanice A Morgado, Elysandra Figueredo Cypriano |
01:10 | 382b | On the Possibilities of astro tourism in Japan – Astro tourism Japan “Sora Tourism” as an attempt to share “Under One Sky”- |
Hidehiko Agata |
01:30 | 612 | Remote course of NASE, the teacher-training program, at Wakayama University | A. Tomita and S. Uenoyama |
01:50 | 602b | Developing and Disseminating Tactile Telescope Models Created with a 3D Printer | Kumiko Usuda-Sato |
02:10 | 619 | Development of Software to Draw HR Diagrams for Specified Direction and Range of Distance and its Application to Education and Research (in Japanese) |
Kouji Ohnishi |
02:30 | Coffee Break | ||
02:40 | 648 | Beginning of Japan Astronomical Heritage | Toshihiro Handa |
03:00 | 708 | Astronomy at school to promote a better welcoming for refugee students | Douglas Falcão |
03:20 | 579 | Online performance of the science live show “Universe” | Kazuhisa Kamegai |
03:40 | 493 | The Dance of the Elements: An Interdisciplinary Approach to Teach the Origin of Elements |
Ilavenil Thirumavalavan |
04:00 | Final Remarks | ||
04:15 | END |