Important information for registered participants:
Please follow the instructions to be sent by email on August 19 to join the conference sessions.
Live Astronomical Observations:
Live sessions of real-time observing from Faulkes Telescope South in Australia and Faulkes Telescope North in Hawai’i will happen on August 24.
Workshop materials
Please download the workshop abstract book to check what materials will be used in each workshop.
Oral communications abstracts
GHOU 2022 Programme
Session 1 – August 22 08:00 UTC – 12:40 UTC
|
|||
Time (UTC) | Title | Presenter | |
08:00 | Opening Speech (All OC Members) | ||
08:30 | A Great Year Ahead for Global Hands-On Universe! (Keynote Talk) | Carl Pennypacker | |
09:30 | Break | ||
09:40 | Starry sky poster to hospitals | Hidehiko Agata | |
10:10 | She sees stars: Women in Astronomy | Priya Hasan | |
10:40 | Remote astronomy imaging & research from kindergarten to high school | Ido Bareket | |
11:10 | Science in the Classroom with the Faulkes Telescopes | Fraser Lewis | |
11:40 | ASTROxTelescope: Teaching Astronomy by Building Blocks | Exodus Chun-Long Sit | |
12:10 | ASTROx Inclusion: Multiple Intelligence and Diversifying Learning in Astronomy Communication | Exodus Chun-Long Sit | |
12:40 | END |
Session 2 – August 22 16:00 UTC – 19:10 UTC | |||
Time (UTC) | Title | Presenter | |
16:00 | Opening | ||
16:05 | Impact of astronomy on people | Carolina Escobar-García | |
16:35 | Bringing Space Sciences to the classroom enhanced by lifelong teacher training: A reflection of a Natural Sciences Teacher | Gonçalo Nuno Carreira Pereira | |
17:05 | Break | ||
17:10 | Explore the Universe with Rubin Astronomy Investigations – Part 1 (Workshop) | Ardis Herrold | |
18:10 | Explore the Universe with Rubin Astronomy Investigations – Part 2 (Workshop) | Ardis Herrold | |
19:10 | END |
Session 3 – August 23 08:00 UTC – 13:25 UTC | |||
Time (UTC) | Title | Presenter | |
08:00 | Opening | ||
08:05 | Astronomy Education Research: Starship Enterprise, Ogres, and Onions (Keynote Talk) | Saeed Salimpour | |
09:05 | Break | ||
09:15 | Variable Star Observations | Teja Begari | |
09:45 | Space Science Education and Activities at the School | Krishna Raj Adhikary | |
10:15 | Dark Matter in the Milky Way | Herbert Puehringerr | |
10:45 | The Antikythera Mechanism: teaching astronomy with an ancient computer | Vassilios Spathopoulos | |
11:15 | Break | ||
11:25 | Changing Climate – Impact of rising sea levels (Workshop) | Mila Mitra | |
12:25 | Observation of the Sun – the study of the rotation of the Sun based on the observation of sunspots (Workshop) | Slawomir Miernicki | |
13:25 | END |
Session 4 – August 23 16:00 UTC – 21:40 UTC | |||
Time (UTC) | Title | Presenter | |
16:00 | Opening | ||
16:05 | The James Webb Space Telescope: a Wondrous Exploration of the Cosmos | Nathalie Ouellette | |
17:05 | Break | ||
17:10 | Robotic Telescopes, Virtual Observatories and Space Telescopes in Education and Outreach. | Wandeclayt Melo | |
17:40 | Moon Village Astronomy Activity – Online Workshop – Using Mobile Devices (Workshop) | Bonnie Thurber | |
18:40 | Own observation of parallax of asteroids in schools (low level/up to grade 9) (Workshop) | Paul Breitenstein | |
19:40 | Robotic Telescopes, Virtual Observatories and Space Telescopes in Education and Outreach. (Workshop) | Wandeclayt Melo | |
20:40 | Project PANOPTES: A student-built worldwide network of robotic telescopes to discover transiting exoplanets and research opportunities (Workshop) | Preethi Krishnamoorthy | |
21:40 | END |
Session 5 – August 24 08:00 UTC – 12:40 UTC | |||
Time (UTC) | Title | Presenter | |
08:00 | Opening | ||
08:05 | Telescopes4All –SSVI in a Box: bring astronomy into your classroom. (Keynote Talk) | Jean-Pierre Grootaerd | |
08:35 | Break | ||
08:40 | Live Observing with Faulkes Telescope South | Fraser Lewis | |
09:25 | Break | ||
09:30 | IAU Inclusive Outreach subWorkgroup: a resource and a community (Keynote Talk) | Cesare Pagano | |
10:30 | Break | ||
10:40 | StarBlast: a virtual reality tour of the outcome of stellar explosions | Laura Leonardi | |
11:10 | Interactive methods to introduce basic physics concepts to youngest students, exemplified by two projects, “The GPS” and “Landing on Mars “ | Ioana Stoica | |
11:40 | Indigenous astronomy in Pakistan | Rayan Khan | |
12:10 | Calender system and Indian dates | Het Ahir | |
12:40 | END |
Session 6 – August 24 14:30 UTC – 21:15 UTC | |||
Time (UTC) | Title | Presenter | |
14:30 | Opening | ||
14:35 | Live Observing with Faulkes Telescope North | Fraser Lewis | |
15:25 | Break | ||
15:30 | Exoplanet Watch: You Can Help NASA Observe Other Worlds! (Keynote Talk) | Rob Zellem | |
17:00 | Break | ||
17:05 | The Unistellar Citizen Science Exoplanet Network: Early Results and Prospects for Future Growth in Education and Citizen Science | Dan Peluso | |
17:35 | Shaulitos, a window of escape lockdown community | Mauricio Chacón Pachón | |
18:05 | Break | ||
18:15 | Astronomy Modelling with Exoplanets: Learning Science by Doing It (Workshop) | Dan Peluso & Colleen Megowan-Romanowicz | |
19:15 | Teen Astronomy Café — To Go! I: Introduction To The Teen Astronomy Café — To Go! and Python Notebooks (Workshop) | Rob Sparks | |
20:15 | Teen Astronomy Café — To Go! II: Looking Through Gravitational Lenses (Workshop) | Rob Sparks | |
21:15 | END |
Session 7 – August 25 08:00 UTC – 13:00 UTC | |||
Time (UTC) | Title | Presenter | |
08:00 | Opening | ||
08:05 | Space for Education and Development (Keynote Talk) | Sandra Benítez | |
09:05 | Break | ||
09:15 | Affordable Radio Astronomy | Udish Sharma | |
09:45 | Curiosity of Indonesia Teen Astronomers | Kaladeo Petrananda | |
10:15 | Key characteristics and success criteria for the design of informal science activities | Natasha Dmoshinskaia | |
10:45 | Break | ||
11:00 | An online platform for using ancient travellers to motivate pupils in astronomy (Workshop) | Vassilios Spathopoulos | |
12:00 | Astronomy and its links with other subjects (Workshop) | Ilavenil Thirumavalavan | |
13:00 | END |
Session 8 – August 5 16:00 UTC – 19:00 UTC | |||
Time (UTC) | Title | Presenter | |
16:00 | Opening | ||
16:05 | Girls in Astronomy – Pursuing gender equity and social justice in science education | Patrícia Figueiró Spinelli | |
17:00 | Break | ||
17:05 | Eunice Foote and other women in Space Sciences – A STEAM scenario to teach Physics and Chemistry | Teresa Paiva | |
17:35 | What my eyes don’t see, the telescopes show us! | Jeane de Fatima | |
18:05 | Innovation and Inclusion with Astronomy in Education | Rosa Doran | |
18:35 | Closing Remarks | ||
19:00 | END |
Disclaimer: The program is subject to minor changes without previous notice. All times in UTC.